Mid-December Winter Storm Event Summary, Maine Data
000
NOUS41 KCAR 201526 CCA
PNSCAR
MEZ001>006-010-011-015>017-029>032-210254-
PUBLIC INFORMATION STATEMENT...CORRECTED
SPOTTER REPORTS
NATIONAL WEATHER SERVICE CARIBOU ME
954 AM EST THU DEC 20 2012
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...CWOP
OBSERVERS...SKYWARN SPOTTERS...FACEBOOK FANS...AND MEDIA FOR THESE
REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT
WEATHER.GOV/CARIBOU
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
MAINE
...AROOSTOOK COUNTY...
MARS HILL 3 ENE 22.0 300 PM 12/19 SUMMIT OF BIGROCK SKI
SOLDIER POND 5 NW 20.0 1215 PM 12/19
DYER BROOK 18.0 1105 AM 12/19
LINNEUS 17.0 954 AM 12/19
HODGDON 2 SE 16.0 851 AM 12/20
CASTLE HILL 1 SSE 16.0 1020 AM 12/19
PERHAM 16.0 855 AM 12/20
SHERMAN 1 E 15.5 259 PM 12/19
ALLAGASH 15.0 935 AM 12/19
PRESQUE ISLE 1 ENE 14.5 137 PM 12/19
STOCKHOLM 14.5 1107 AM 12/19
WINTERVILLE 1 NW 14.0 1050 AM 12/19
ASHLAND 2 SSE 14.0 802 AM 12/19
PRESQUE ISLE 18 SSW 14.0 1209 PM 12/19
FORT KENT - COOP 13.0 800 AM 12/19 CO-OP OBSERVER
MARS HILL 2 ENE 13.0 300 PM 12/19 BASE OF BIGROCK SKI
PORTAGE 2 N 13.0 855 AM 12/19
STOCKHOLM 3 W 12.0 959 AM 12/19
GUERETTE 2 S 12.0 638 AM 12/19
HOULTON 2 ESE 12.0 525 PM 12/19
ISLAND FALLS 1 SW 12.0 1045 AM 12/19
MAPLETON 12.0 558 AM 12/19
SAINT AGATHA 2 WNW 11.8 134 PM 12/19
CARIBOU - WFO 11.8 816 AM 12/20 CO-OP OBSERVER
FORT KENT 2 S 11.5 610 AM 12/19
MONTICELLO 3 NNE 11.2 912 AM 12/20
BRIDGEWATER 11.2 700 AM 12/20
NEW SWEDEN 10.0 953 AM 12/19
PRESQUE ISLE 10.0 516 AM 12/19
MADAWASKA 1 WSW 10.0 405 PM 12/19
CONNOR 9.3 201 PM 12/19
LITTLETON 1 SW 9.0 700 AM 12/19
ESTCOURT 4 SW 8.0 1039 AM 12/19
MARS HILL 2 WNW 8.0 1031 AM 12/19
ISLAND FALLS 8.0 1227 PM 12/19
WESTFIELD 2 NE 7.4 801 AM 12/19
ST. FRANCIS 11 SW 7.0 700 AM 12/19
LILLE 5 SSE 7.0 531 AM 12/19
SAINT PAMPHILE 2 NW 6.5 1041 AM 12/19
FORT FAIRFIELD 3 WNW 6.0 808 AM 12/19
VAN BUREN - COOP 5.5 750 AM 12/19 CO-OP OBSERVER
LILLE 5.3 1257 PM 12/19
VAN BUREN 5.0 623 AM 12/19
LIMESTONE 4.0 719 AM 12/19
FORT FAIRFIELD 2 NE 3.0 1100 AM 12/19
...HANCOCK COUNTY...
DEDHAM 6 ESE 1.0 500 AM 12/20
ELLSWORTH 8 NNW 0.2 700 AM 12/20
...PENOBSCOT COUNTY...
SHIN POND 3 SSE 22.5 1216 PM 12/19
SHIN POND 19.0 1037 AM 12/19
PATTEN 17.0 1029 AM 12/19
MILLINOCKET 6 NW 16.0 858 AM 12/19
MILLINOCKET WWTP 6.5 730 AM 12/19 CO-OP OBSERVER
LEVANT 5.1 730 AM 12/20 CO-OP OBSERVER
LINCOLN 4 NE 4.8 500 AM 12/20
CHARLESTON 4.0 953 AM 12/19
SPRINGFIELD 7 SSE 4.0 318 PM 12/19
GLENBURN 2 NE 3.4 700 AM 12/20
BANGOR - CWO 2.7 816 AM 12/20 CO-OP OBSERVER
CORINNA - COOP 2.0 726 AM 12/20 CO-OP OBSERVER
ORONO 1.0 945 AM 12/20
...PISCATAQUIS COUNTY...
KOKADJO 14.0 934 AM 12/20
EAST SANGERVILLE - C 8.9 745 AM 12/20 CO-OP OBSERVER
GUILFORD 6.0 1050 AM 12/19
GREENVILLE 5.0 1043 AM 12/19
DOVER-FOXCROFT - COO 3.5 720 AM 12/19 CO-OP OBSERVER
...WASHINGTON COUNTY...
TOPSFIELD 12.0 709 PM 12/19
PRINCETON 2 SE 5.0 230 PM 12/19
VANCEBORO 4.5 517 AM 12/19
CALAIS 4.0 147 PM 12/19
ADDISON 1 E 4.0 156 PM 12/19
ROBBINSTON 3.4 1249 AM 12/20 CO-OP OBSERVER
BARING 4 WNW 3.3 700 AM 12/20
COOPER 1 SE 3.0 500 AM 12/20
EAST MACHIAS 4 E 0.5 214 PM 12/19
PEMBROKE 5 SSE 0.5 700 AM 12/20
MACHIAS WWTP 0.1 745 AM 12/20 CO-OP OBSERVER
$$
TRF
NOUS41 KCAR 201526 CCA
PNSCAR
MEZ001>006-010-011-015>017-029>032-210254-
PUBLIC INFORMATION STATEMENT...CORRECTED
SPOTTER REPORTS
NATIONAL WEATHER SERVICE CARIBOU ME
954 AM EST THU DEC 20 2012
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...CWOP
OBSERVERS...SKYWARN SPOTTERS...FACEBOOK FANS...AND MEDIA FOR THESE
REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT
WEATHER.GOV/CARIBOU
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
MAINE
...AROOSTOOK COUNTY...
MARS HILL 3 ENE 22.0 300 PM 12/19 SUMMIT OF BIGROCK SKI
SOLDIER POND 5 NW 20.0 1215 PM 12/19
DYER BROOK 18.0 1105 AM 12/19
LINNEUS 17.0 954 AM 12/19
HODGDON 2 SE 16.0 851 AM 12/20
CASTLE HILL 1 SSE 16.0 1020 AM 12/19
PERHAM 16.0 855 AM 12/20
SHERMAN 1 E 15.5 259 PM 12/19
ALLAGASH 15.0 935 AM 12/19
PRESQUE ISLE 1 ENE 14.5 137 PM 12/19
STOCKHOLM 14.5 1107 AM 12/19
WINTERVILLE 1 NW 14.0 1050 AM 12/19
ASHLAND 2 SSE 14.0 802 AM 12/19
PRESQUE ISLE 18 SSW 14.0 1209 PM 12/19
FORT KENT - COOP 13.0 800 AM 12/19 CO-OP OBSERVER
MARS HILL 2 ENE 13.0 300 PM 12/19 BASE OF BIGROCK SKI
PORTAGE 2 N 13.0 855 AM 12/19
STOCKHOLM 3 W 12.0 959 AM 12/19
GUERETTE 2 S 12.0 638 AM 12/19
HOULTON 2 ESE 12.0 525 PM 12/19
ISLAND FALLS 1 SW 12.0 1045 AM 12/19
MAPLETON 12.0 558 AM 12/19
SAINT AGATHA 2 WNW 11.8 134 PM 12/19
CARIBOU - WFO 11.8 816 AM 12/20 CO-OP OBSERVER
FORT KENT 2 S 11.5 610 AM 12/19
MONTICELLO 3 NNE 11.2 912 AM 12/20
BRIDGEWATER 11.2 700 AM 12/20
NEW SWEDEN 10.0 953 AM 12/19
PRESQUE ISLE 10.0 516 AM 12/19
MADAWASKA 1 WSW 10.0 405 PM 12/19
CONNOR 9.3 201 PM 12/19
LITTLETON 1 SW 9.0 700 AM 12/19
ESTCOURT 4 SW 8.0 1039 AM 12/19
MARS HILL 2 WNW 8.0 1031 AM 12/19
ISLAND FALLS 8.0 1227 PM 12/19
WESTFIELD 2 NE 7.4 801 AM 12/19
ST. FRANCIS 11 SW 7.0 700 AM 12/19
LILLE 5 SSE 7.0 531 AM 12/19
SAINT PAMPHILE 2 NW 6.5 1041 AM 12/19
FORT FAIRFIELD 3 WNW 6.0 808 AM 12/19
VAN BUREN - COOP 5.5 750 AM 12/19 CO-OP OBSERVER
LILLE 5.3 1257 PM 12/19
VAN BUREN 5.0 623 AM 12/19
LIMESTONE 4.0 719 AM 12/19
FORT FAIRFIELD 2 NE 3.0 1100 AM 12/19
...HANCOCK COUNTY...
DEDHAM 6 ESE 1.0 500 AM 12/20
ELLSWORTH 8 NNW 0.2 700 AM 12/20
...PENOBSCOT COUNTY...
SHIN POND 3 SSE 22.5 1216 PM 12/19
SHIN POND 19.0 1037 AM 12/19
PATTEN 17.0 1029 AM 12/19
MILLINOCKET 6 NW 16.0 858 AM 12/19
MILLINOCKET WWTP 6.5 730 AM 12/19 CO-OP OBSERVER
LEVANT 5.1 730 AM 12/20 CO-OP OBSERVER
LINCOLN 4 NE 4.8 500 AM 12/20
CHARLESTON 4.0 953 AM 12/19
SPRINGFIELD 7 SSE 4.0 318 PM 12/19
GLENBURN 2 NE 3.4 700 AM 12/20
BANGOR - CWO 2.7 816 AM 12/20 CO-OP OBSERVER
CORINNA - COOP 2.0 726 AM 12/20 CO-OP OBSERVER
ORONO 1.0 945 AM 12/20
...PISCATAQUIS COUNTY...
KOKADJO 14.0 934 AM 12/20
EAST SANGERVILLE - C 8.9 745 AM 12/20 CO-OP OBSERVER
GUILFORD 6.0 1050 AM 12/19
GREENVILLE 5.0 1043 AM 12/19
DOVER-FOXCROFT - COO 3.5 720 AM 12/19 CO-OP OBSERVER
...WASHINGTON COUNTY...
TOPSFIELD 12.0 709 PM 12/19
PRINCETON 2 SE 5.0 230 PM 12/19
VANCEBORO 4.5 517 AM 12/19
CALAIS 4.0 147 PM 12/19
ADDISON 1 E 4.0 156 PM 12/19
ROBBINSTON 3.4 1249 AM 12/20 CO-OP OBSERVER
BARING 4 WNW 3.3 700 AM 12/20
COOPER 1 SE 3.0 500 AM 12/20
EAST MACHIAS 4 E 0.5 214 PM 12/19
PEMBROKE 5 SSE 0.5 700 AM 12/20
MACHIAS WWTP 0.1 745 AM 12/20 CO-OP OBSERVER
$$
TRF
0 Comments:
Post a Comment
<< Home