Extratropical Storm Arthur - Maine Reports
000
NOUS41 KCAR 051520
PNSCAR
MEZ001>006-010-011-015>017-029>032-060319-
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE CARIBOU ME
1119 AM EDT SAT JUL 5 2014
...LATEST WIND REPORTS...
LOCATION SPEED TIME/DATE LAT/LON
...MAINE...
...AROOSTOOK...
1 W LITTLETON 46 MPH 0930 AM 07/05 46.23N/67.88W
HOULTON INTERNATIONAL AIRPORT 44 MPH 0906 AM 07/05 46.12N/67.79W
3 NW MONTICELLO 38 MPH 0940 AM 07/05 46.34N/67.89W
CARIBOU 36 MPH 0951 AM 07/05 46.87N/68.01W
FRENCHVILLE AIRPORT 31 MPH 1044 AM 07/05 47.28N/68.31W
1 NW PRESQUE ISLE 31 MPH 0952 AM 07/05 46.70N/68.03W
5 SSE CARIBOU 30 MPH 0801 AM 07/05 46.78N/67.99W
1 SW FORT KENT 27 MPH 1002 AM 07/05 47.24N/68.61W
FORT KENT 26 MPH 1044 AM 07/05 47.27N/68.59W
4 E NEW SWEDEN 26 MPH 0946 AM 07/05 46.96N/68.03W
VAN BUREN 25 MPH 0803 AM 07/05 47.17N/67.94W
1 ENE PRESQUE ISLE 24 MPH 1008 AM 07/05 46.69N/67.99W
1 NW PRESQUE ISLE 23 MPH 0800 AM 07/05 46.70N/68.04W
2 W SAINT AGATHA 21 MPH 1115 AM 07/05 47.25N/68.35W
1 SSE FORT KENT 19 MPH 1057 AM 07/05 47.25N/68.58W
1 NW CLAYTON LAKE 18 MPH 1016 AM 07/05 46.62N/69.53W
1 NW PRESQUE ISLE 15 MPH 0900 AM 07/05 46.70N/68.03W
MADAWASKA 14 MPH 1100 AM 07/05 47.35N/68.33W
5 SE GRAND ISLE 13 MPH 1101 AM 07/05 47.24N/68.10W
...HANCOCK...
3 ESE BROOKLIN 44 MPH 0258 AM 07/05 44.24N/68.53W
SEDGWICK RIDGE 44 MPH 0250 AM 07/05 44.36N/68.61W
2 SSW BAR HARBOR 42 MPH 0700 AM 07/05 44.35N/68.23W
BLUE HILL 42 MPH 0702 AM 07/05 44.41N/68.57W
2 W CRANBERRY ISLES 40 MPH 0524 AM 07/05 44.25N/68.29W
BAR HARBOR AIRPORT 39 MPH 0455 AM 07/05 44.45N/68.36W
BROOKLIN 38 MPH 0540 AM 07/05 44.27N/68.57W
5 ENE ISLEBORO 33 MPH 0547 AM 07/05 44.35N/68.82W
7 WNW BROOKSVILLE 33 MPH 0341 AM 07/05 44.39N/68.80W
ELLSWORTH 32 MPH 0530 AM 07/05 44.54N/68.42W
2 E SURRY 28 MPH 0732 AM 07/05 44.49N/68.46W
1 SW SURRY 21 MPH 0928 AM 07/05 44.49N/68.51W
4 SSE CLIFTON 21 MPH 0338 AM 07/05 44.76N/68.49W
2 W BAR HARBOR 10 MPH 0400 AM 07/05 44.38N/68.26W
...PENOBSCOT...
BANGOR INTERNATIONAL AIRPORT 41 MPH 0611 AM 07/05 44.80N/68.82W
MILLINOCKET MUNICIPAL AIRPORT 40 MPH 0839 AM 07/05 45.65N/68.69W
2 SW BREWER 37 MPH 0402 AM 07/05 44.77N/68.78W
6 NNW MILLINOCKET 31 MPH 0839 AM 07/05 45.74N/68.73W
2 E CLIFTON 26 MPH 0430 AM 07/05 44.82N/68.47W
1 E DETROIT 23 MPH 0634 AM 07/05 44.80N/69.26W
2 WNW BANGOR 17 MPH 0500 AM 07/05 44.82N/68.82W
1 NW BANGOR 14 MPH 0240 AM 07/05 44.82N/68.79W
...PISCATAQUIS...
GREENVILLE MUNICIPAL AIRPORT A 41 MPH 0851 AM 07/05 45.46N/69.55W
1 E GREENVILLE 30 MPH 0344 AM 07/05 45.46N/69.55W
3 E BROWNVILLE 30 MPH 0324 AM 07/05 45.32N/68.98W
2 SSW LILY BAY 14 MPH 0625 AM 07/05 45.56N/69.57W
...WASHINGTON...
MACHIAS SEAL ISLAND 71 MPH 1007 AM 07/05 44.50N/67.10W
1 SW MACHIAS 47 MPH 0809 AM 07/05 44.70N/67.48W
9 SSW WHITING 46 MPH 0636 AM 07/05 44.66N/67.21W
1 SW EAST MACHIAS 41 MPH 0553 AM 07/05 44.72N/67.40W
3 SSW MILLBRIDGE 39 MPH 0602 AM 07/05 44.50N/67.90W
2 NW ADDISON 35 MPH 0547 AM 07/05 45.12N/67.50W
MACHIAS 34 MPH 0728 AM 07/05 44.71N/67.46W
2 ESE PRINCETON 29 MPH 0530 AM 07/05 45.21N/67.54W
1 SSE PRINCETON 26 MPH 0334 AM 07/05 45.20N/67.56W
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
$$
NWS CARIBOU ME
000
NWUS51 KCAR 051515
LSRCAR
PRELIMINARY LOCAL STORM REPORT...SUMMARY
NATIONAL WEATHER SERVICE CARIBOU ME
1114 AM EDT SAT JUL 05 2014
..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON...
..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE....
..REMARKS..
0549 AM NON-TSTM WND DMG CALAIS 45.19N 67.28W
07/05/2014 WASHINGTON ME LAW ENFORCEMENT
WASHINGTON COUNTY SHERIFF OFFICE REPORTED. TREES AND
POWER LINES DOWN MULTIPLE LOCATIONS. A LOT OF LAWN
FURNITURE BEING BLOWN AROUND.
0817 AM NON-TSTM WND DMG MARIAVILLE 44.72N 68.42W
07/05/2014 HANCOCK ME LAW ENFORCEMENT
NUMEROUS TREES AND POWERLINES DOWN
0817 AM NON-TSTM WND DMG ELLSWORTH 44.54N 68.42W
07/05/2014 HANCOCK ME LAW ENFORCEMENT
NUMEROUS TREES AND POWERLINES DOWN
0817 AM NON-TSTM WND DMG BAR HARBOR 44.39N 68.20W
07/05/2014 HANCOCK ME LAW ENFORCEMENT
NUMEROUS TREES AND POWERLINES DOWN ALL OVER MOUNT DESERT
ISLAND
0830 AM FLOOD 5 W PEMBROKE 44.96N 67.26W
07/05/2014 WASHINGTON ME FIRE DEPT/RESCUE
ROAD WASHED OUT ON PARTS OF SMITH RIDGE ROAD.
0830 AM NON-TSTM WND DMG 5 ESE MEDDYBEMPS 45.02N 67.25W
07/05/2014 WASHINGTON ME FIRE DEPT/RESCUE
WIDESPREAD TREES DOWN ON CHARLOTTE ROAD FROM CHARLOTTE TO
CALAIS.
0856 AM NON-TSTM WND DMG 3 NNE WHITING 44.82N 67.15W
07/05/2014 WASHINGTON ME TRAINED SPOTTER
NUMEROUS TREES UPROOTED. ALSO, 4.88 INCHES OF RAIN, BUT
NO FLOODING REPORTED.
0940 AM NON-TSTM WND DMG SE EASTPORT 44.90N 66.99W
07/05/2014 WASHINGTON ME TRAINED SPOTTER
MULTIPLE TREES DOWN IN EASTPORT AREA. SOME OF THE ROADS
INCLUDE WATER, WASHINGTON, AND CLARK ST IN EASTPORT.
0954 AM NON-TSTM WND DMG 4 W CHERRYFIELD 44.61N 68.00W
07/05/2014 HANCOCK ME TRAINED SPOTTER
TREES DOWN ON POWERLINES SEVERAL PLACES AROUND TOWN.
1007 AM NON-TSTM WND GST 12 SSE CUTLER 44.50N 67.10W
07/05/2014 M71.00 MPH XXX XX MESONET
71 MPH MAX WIND GUST AT MACHIAS SEAL ISLAND
1020 AM NON-TSTM WND DMG COLUMBIA FALLS 44.65N 67.73W
07/05/2014 WASHINGTON ME AMATEUR RADIO
2 POWER POLES DOWN.
1020 AM FLOOD COOPER 44.96N 67.44W
07/05/2014 WASHINGTON ME AMATEUR RADIO
SMALL STREAMS OUT OF BANKS IN PORTIONS OF COOPER.
1020 AM NON-TSTM WND DMG LUBEC 44.86N 66.98W
07/05/2014 WASHINGTON ME AMATEUR RADIO
MULTIPLE TREES DOWN IN THE LUBEC AREA.
1020 AM NON-TSTM WND DMG COOPER 44.96N 67.44W
07/05/2014 WASHINGTON ME AMATEUR RADIO
MULTIPLE TREES DOWN IN COOPER AREA.
&&
$$
TFOISY
NOUS41 KCAR 051520
PNSCAR
MEZ001>006-010-011-015>017-029>032-060319-
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE CARIBOU ME
1119 AM EDT SAT JUL 5 2014
...LATEST WIND REPORTS...
LOCATION SPEED TIME/DATE LAT/LON
...MAINE...
...AROOSTOOK...
1 W LITTLETON 46 MPH 0930 AM 07/05 46.23N/67.88W
HOULTON INTERNATIONAL AIRPORT 44 MPH 0906 AM 07/05 46.12N/67.79W
3 NW MONTICELLO 38 MPH 0940 AM 07/05 46.34N/67.89W
CARIBOU 36 MPH 0951 AM 07/05 46.87N/68.01W
FRENCHVILLE AIRPORT 31 MPH 1044 AM 07/05 47.28N/68.31W
1 NW PRESQUE ISLE 31 MPH 0952 AM 07/05 46.70N/68.03W
5 SSE CARIBOU 30 MPH 0801 AM 07/05 46.78N/67.99W
1 SW FORT KENT 27 MPH 1002 AM 07/05 47.24N/68.61W
FORT KENT 26 MPH 1044 AM 07/05 47.27N/68.59W
4 E NEW SWEDEN 26 MPH 0946 AM 07/05 46.96N/68.03W
VAN BUREN 25 MPH 0803 AM 07/05 47.17N/67.94W
1 ENE PRESQUE ISLE 24 MPH 1008 AM 07/05 46.69N/67.99W
1 NW PRESQUE ISLE 23 MPH 0800 AM 07/05 46.70N/68.04W
2 W SAINT AGATHA 21 MPH 1115 AM 07/05 47.25N/68.35W
1 SSE FORT KENT 19 MPH 1057 AM 07/05 47.25N/68.58W
1 NW CLAYTON LAKE 18 MPH 1016 AM 07/05 46.62N/69.53W
1 NW PRESQUE ISLE 15 MPH 0900 AM 07/05 46.70N/68.03W
MADAWASKA 14 MPH 1100 AM 07/05 47.35N/68.33W
5 SE GRAND ISLE 13 MPH 1101 AM 07/05 47.24N/68.10W
...HANCOCK...
3 ESE BROOKLIN 44 MPH 0258 AM 07/05 44.24N/68.53W
SEDGWICK RIDGE 44 MPH 0250 AM 07/05 44.36N/68.61W
2 SSW BAR HARBOR 42 MPH 0700 AM 07/05 44.35N/68.23W
BLUE HILL 42 MPH 0702 AM 07/05 44.41N/68.57W
2 W CRANBERRY ISLES 40 MPH 0524 AM 07/05 44.25N/68.29W
BAR HARBOR AIRPORT 39 MPH 0455 AM 07/05 44.45N/68.36W
BROOKLIN 38 MPH 0540 AM 07/05 44.27N/68.57W
5 ENE ISLEBORO 33 MPH 0547 AM 07/05 44.35N/68.82W
7 WNW BROOKSVILLE 33 MPH 0341 AM 07/05 44.39N/68.80W
ELLSWORTH 32 MPH 0530 AM 07/05 44.54N/68.42W
2 E SURRY 28 MPH 0732 AM 07/05 44.49N/68.46W
1 SW SURRY 21 MPH 0928 AM 07/05 44.49N/68.51W
4 SSE CLIFTON 21 MPH 0338 AM 07/05 44.76N/68.49W
2 W BAR HARBOR 10 MPH 0400 AM 07/05 44.38N/68.26W
...PENOBSCOT...
BANGOR INTERNATIONAL AIRPORT 41 MPH 0611 AM 07/05 44.80N/68.82W
MILLINOCKET MUNICIPAL AIRPORT 40 MPH 0839 AM 07/05 45.65N/68.69W
2 SW BREWER 37 MPH 0402 AM 07/05 44.77N/68.78W
6 NNW MILLINOCKET 31 MPH 0839 AM 07/05 45.74N/68.73W
2 E CLIFTON 26 MPH 0430 AM 07/05 44.82N/68.47W
1 E DETROIT 23 MPH 0634 AM 07/05 44.80N/69.26W
2 WNW BANGOR 17 MPH 0500 AM 07/05 44.82N/68.82W
1 NW BANGOR 14 MPH 0240 AM 07/05 44.82N/68.79W
...PISCATAQUIS...
GREENVILLE MUNICIPAL AIRPORT A 41 MPH 0851 AM 07/05 45.46N/69.55W
1 E GREENVILLE 30 MPH 0344 AM 07/05 45.46N/69.55W
3 E BROWNVILLE 30 MPH 0324 AM 07/05 45.32N/68.98W
2 SSW LILY BAY 14 MPH 0625 AM 07/05 45.56N/69.57W
...WASHINGTON...
MACHIAS SEAL ISLAND 71 MPH 1007 AM 07/05 44.50N/67.10W
1 SW MACHIAS 47 MPH 0809 AM 07/05 44.70N/67.48W
9 SSW WHITING 46 MPH 0636 AM 07/05 44.66N/67.21W
1 SW EAST MACHIAS 41 MPH 0553 AM 07/05 44.72N/67.40W
3 SSW MILLBRIDGE 39 MPH 0602 AM 07/05 44.50N/67.90W
2 NW ADDISON 35 MPH 0547 AM 07/05 45.12N/67.50W
MACHIAS 34 MPH 0728 AM 07/05 44.71N/67.46W
2 ESE PRINCETON 29 MPH 0530 AM 07/05 45.21N/67.54W
1 SSE PRINCETON 26 MPH 0334 AM 07/05 45.20N/67.56W
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
$$
NWS CARIBOU ME
000
NWUS51 KCAR 051515
LSRCAR
PRELIMINARY LOCAL STORM REPORT...SUMMARY
NATIONAL WEATHER SERVICE CARIBOU ME
1114 AM EDT SAT JUL 05 2014
..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON...
..DATE... ....MAG.... ..COUNTY LOCATION..ST.. ...SOURCE....
..REMARKS..
0549 AM NON-TSTM WND DMG CALAIS 45.19N 67.28W
07/05/2014 WASHINGTON ME LAW ENFORCEMENT
WASHINGTON COUNTY SHERIFF OFFICE REPORTED. TREES AND
POWER LINES DOWN MULTIPLE LOCATIONS. A LOT OF LAWN
FURNITURE BEING BLOWN AROUND.
0817 AM NON-TSTM WND DMG MARIAVILLE 44.72N 68.42W
07/05/2014 HANCOCK ME LAW ENFORCEMENT
NUMEROUS TREES AND POWERLINES DOWN
0817 AM NON-TSTM WND DMG ELLSWORTH 44.54N 68.42W
07/05/2014 HANCOCK ME LAW ENFORCEMENT
NUMEROUS TREES AND POWERLINES DOWN
0817 AM NON-TSTM WND DMG BAR HARBOR 44.39N 68.20W
07/05/2014 HANCOCK ME LAW ENFORCEMENT
NUMEROUS TREES AND POWERLINES DOWN ALL OVER MOUNT DESERT
ISLAND
0830 AM FLOOD 5 W PEMBROKE 44.96N 67.26W
07/05/2014 WASHINGTON ME FIRE DEPT/RESCUE
ROAD WASHED OUT ON PARTS OF SMITH RIDGE ROAD.
0830 AM NON-TSTM WND DMG 5 ESE MEDDYBEMPS 45.02N 67.25W
07/05/2014 WASHINGTON ME FIRE DEPT/RESCUE
WIDESPREAD TREES DOWN ON CHARLOTTE ROAD FROM CHARLOTTE TO
CALAIS.
0856 AM NON-TSTM WND DMG 3 NNE WHITING 44.82N 67.15W
07/05/2014 WASHINGTON ME TRAINED SPOTTER
NUMEROUS TREES UPROOTED. ALSO, 4.88 INCHES OF RAIN, BUT
NO FLOODING REPORTED.
0940 AM NON-TSTM WND DMG SE EASTPORT 44.90N 66.99W
07/05/2014 WASHINGTON ME TRAINED SPOTTER
MULTIPLE TREES DOWN IN EASTPORT AREA. SOME OF THE ROADS
INCLUDE WATER, WASHINGTON, AND CLARK ST IN EASTPORT.
0954 AM NON-TSTM WND DMG 4 W CHERRYFIELD 44.61N 68.00W
07/05/2014 HANCOCK ME TRAINED SPOTTER
TREES DOWN ON POWERLINES SEVERAL PLACES AROUND TOWN.
1007 AM NON-TSTM WND GST 12 SSE CUTLER 44.50N 67.10W
07/05/2014 M71.00 MPH XXX XX MESONET
71 MPH MAX WIND GUST AT MACHIAS SEAL ISLAND
1020 AM NON-TSTM WND DMG COLUMBIA FALLS 44.65N 67.73W
07/05/2014 WASHINGTON ME AMATEUR RADIO
2 POWER POLES DOWN.
1020 AM FLOOD COOPER 44.96N 67.44W
07/05/2014 WASHINGTON ME AMATEUR RADIO
SMALL STREAMS OUT OF BANKS IN PORTIONS OF COOPER.
1020 AM NON-TSTM WND DMG LUBEC 44.86N 66.98W
07/05/2014 WASHINGTON ME AMATEUR RADIO
MULTIPLE TREES DOWN IN THE LUBEC AREA.
1020 AM NON-TSTM WND DMG COOPER 44.96N 67.44W
07/05/2014 WASHINGTON ME AMATEUR RADIO
MULTIPLE TREES DOWN IN COOPER AREA.
&&
$$
TFOISY
0 Comments:
Post a Comment
<< Home