Surprise Mid-December Winter Storm event summary
000
NOUS41 KCAR 182112
PNSCAR
MEZ001>006-010-011-015>017-029>032-190912-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE CARIBOU ME
412 PM EST THU DEC 18 2014
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...CWOP
OBSERVERS...SKYWARN SPOTTERS...FACEBOOK FANS...AND MEDIA FOR THESE
REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT
WEATHER.GOV/CARIBOU
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
MAINE
...AROOSTOOK COUNTY...
HOULTON 13.0 759 AM 12/18
LINNEUS 12.5 800 AM 12/18
SHERMAN 1 E 12.0 1013 AM 12/18
ISLAND FALLS 12.0 1200 PM 12/18
NORTH AMITY 12.0 800 AM 12/18
DYER BROOK 12.0 145 PM 12/18
CARIBOU 1 N 11.8 400 PM 12/18 NWS CARIBOU OFFICE
LIMESTONE 11.0 1227 PM 12/18
BLAINE 11.0 759 AM 12/18
STOCKHOLM 3 W 10.6 320 PM 12/18
EASTON 10.5 345 PM 12/18
OAKFIELD 1 NNW 10.0 512 AM 12/18
SHERMAN 10.0 454 AM 12/18
NEW LIMERICK 10.0 1108 AM 12/18
HODGDON 10.0 547 AM 12/18
HAYNESVILLE 10.0 1133 AM 12/18
FORT FAIRFIELD 2 NE 9.7 1225 PM 12/18 NWS EMPLOYEE
CARIBOU 3 NE 9.5 305 PM 12/18
PRESQUE ISLE 10 W 9.0 1001 AM 12/18
GRAND ISLE 9.0 253 PM 12/18
VAN BUREN 9.0 842 AM 12/18
CONNOR 8.6 317 PM 12/18
MADAWASKA 8.6 923 AM 12/18
CARY 8.0 927 PM 12/17
SAINT FRANCIS 2 NE 8.0 1208 PM 12/18
HOULTON 3 N 8.0 529 AM 12/18
PRESQUE ISLE 8.0 825 AM 12/18
MADAWASKA 8.0 1229 PM 12/18
LIMESTONE 8.0 222 PM 12/18
SAINT AGATHA 7.8 105 PM 12/18
PRESQUE ISLE 7.6 700 AM 12/18
PORTAGE 7.5 1049 AM 12/18
LILLE 7.0 953 AM 12/18
WINTERVILLE 6.8 800 AM 12/18
STOCKHOLM 2 S 6.0 700 AM 12/18
ASHLAND 1 SSE 6.0 528 AM 12/18
FORT KENT 2 S 6.0 700 AM 12/18
SAINT AGATHA 2 WNW 5.8 624 AM 12/18
LILLE 5 SSE 5.5 548 AM 12/18
FORT KENT 1 SW 4.5 700 AM 12/18
FORT KENT 3.5 1000 AM 12/18
...HANCOCK COUNTY...
MARIAVILLE 1 E 2.0 700 AM 12/18
HANCOCK 1.0 802 AM 12/18
PROSPECT HARBOR 1.0 810 AM 12/18
HANCOCK 2 SE 1.0 700 AM 12/18
BUCKSPORT 1.0 400 AM 12/18
MARIAVILLE 7 SSW 1.0 700 AM 12/18
SURRY 2 E 0.6 700 AM 12/18
ELLSWORTH 1 NNW 0.3 700 AM 12/18
...PENOBSCOT COUNTY...
MATTAWAMKEAG 8.0 921 AM 12/18
MILLINOCKET 8.0 522 AM 12/18
MILLINOCKET 2 SE 7.0 700 AM 12/18
MEDWAY 6.0 610 AM 12/18
LINCOLN 4.0 609 AM 12/18
PLYMOUTH 3.3 610 AM 12/18
STETSON 5 ENE 3.0 700 AM 12/18
LAGRANGE 3.0 1109 AM 12/18
CHESTER 3 E 2.8 700 AM 12/18
CARMEL 2.5 544 AM 12/18
HOWLAND 2.5 1242 PM 12/18 SNOW ENDED
NEWPORT 3 ESE 2.5 700 AM 12/18
BANGOR 2.2 854 AM 12/18
PLYMOUTH 3 NE 2.1 700 AM 12/18
ETNA 2.1 650 AM 12/18
LEVANT 2.0 613 AM 12/18
GREENBUSH 2.0 831 AM 12/18
ENFIELD 2.0 922 AM 12/18
BANGOR 2 W 1.9 100 PM 12/18
CORINNA 1.5 900 AM 12/18
BREWER 1.0 614 AM 12/18
NEWPORT 1.0 541 AM 12/18
NEWBURGH 1.0 523 AM 12/18
...PISCATAQUIS COUNTY...
DOVER-FOXCROFT 4 SW 4.0 700 AM 12/18
KINGBURY 2 SSE 3.0 706 AM 12/18
SANGERVILLE 1 ENE 3.0 510 AM 12/18
ABBOT 3.0 943 AM 12/18
BROWNVILLE 1 SSW 2.5 1059 AM 12/18
DOVER-FOXCROFT 2.5 1001 AM 12/18
BROWNVILLE JUNCTION 2.0 1058 AM 12/18
DOVER-FOXCROFT 1 WSW 1.5 700 AM 12/18
MILO 1.5 811 AM 12/18
...WASHINGTON COUNTY...
CHERRYFIELD 1 WSW 12.0 655 AM 12/18
CHERRYFIELD 10.0 644 AM 12/18
MILLBRIDGE 7.0 1123 AM 12/18
COOPER 6.0 700 AM 12/18
MACHIAS 3.5 801 AM 12/18
ROBBINSTON 3.2 943 AM 12/18
CHARLOTTE 3.0 805 AM 12/18
WESLEY 2 W 3.0 700 AM 12/18
MEDDYBEMPS 3.0 806 AM 12/18
TOPSFIELD 3.0 629 AM 12/18 MIXED WITH SLEET
DENNYSVILLE 3.0 856 AM 12/18
WESLEY 1 NNE 3.0 506 AM 12/18
COLUMBIA FALLS 2.5 1134 AM 12/18
EDMUNDS 2.5 921 AM 12/18
PRINCETON 2.5 410 PM 12/18
MACHIAS 2.1 700 AM 12/18
BARING 5 WNW 2.0 130 PM 12/18
EAST MACHIAS 4 E 2.0 819 AM 12/18
LUBEC 2 S 1.5 700 AM 12/18
BARING 4 WNW 1.5 700 AM 12/18
PEMBROKE 1 WSW 1.0 659 AM 12/18
JONESBORO 1.0 635 AM 12/18
EDMUNDS 3 NE 0.5 700 AM 12/18
EASTPORT 0.4 829 AM 12/18
EASTPORT 0.2 700 AM 12/18
$$
TRF
NOUS41 KCAR 182112
PNSCAR
MEZ001>006-010-011-015>017-029>032-190912-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE CARIBOU ME
412 PM EST THU DEC 18 2014
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...CWOP
OBSERVERS...SKYWARN SPOTTERS...FACEBOOK FANS...AND MEDIA FOR THESE
REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT
WEATHER.GOV/CARIBOU
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
MAINE
...AROOSTOOK COUNTY...
HOULTON 13.0 759 AM 12/18
LINNEUS 12.5 800 AM 12/18
SHERMAN 1 E 12.0 1013 AM 12/18
ISLAND FALLS 12.0 1200 PM 12/18
NORTH AMITY 12.0 800 AM 12/18
DYER BROOK 12.0 145 PM 12/18
CARIBOU 1 N 11.8 400 PM 12/18 NWS CARIBOU OFFICE
LIMESTONE 11.0 1227 PM 12/18
BLAINE 11.0 759 AM 12/18
STOCKHOLM 3 W 10.6 320 PM 12/18
EASTON 10.5 345 PM 12/18
OAKFIELD 1 NNW 10.0 512 AM 12/18
SHERMAN 10.0 454 AM 12/18
NEW LIMERICK 10.0 1108 AM 12/18
HODGDON 10.0 547 AM 12/18
HAYNESVILLE 10.0 1133 AM 12/18
FORT FAIRFIELD 2 NE 9.7 1225 PM 12/18 NWS EMPLOYEE
CARIBOU 3 NE 9.5 305 PM 12/18
PRESQUE ISLE 10 W 9.0 1001 AM 12/18
GRAND ISLE 9.0 253 PM 12/18
VAN BUREN 9.0 842 AM 12/18
CONNOR 8.6 317 PM 12/18
MADAWASKA 8.6 923 AM 12/18
CARY 8.0 927 PM 12/17
SAINT FRANCIS 2 NE 8.0 1208 PM 12/18
HOULTON 3 N 8.0 529 AM 12/18
PRESQUE ISLE 8.0 825 AM 12/18
MADAWASKA 8.0 1229 PM 12/18
LIMESTONE 8.0 222 PM 12/18
SAINT AGATHA 7.8 105 PM 12/18
PRESQUE ISLE 7.6 700 AM 12/18
PORTAGE 7.5 1049 AM 12/18
LILLE 7.0 953 AM 12/18
WINTERVILLE 6.8 800 AM 12/18
STOCKHOLM 2 S 6.0 700 AM 12/18
ASHLAND 1 SSE 6.0 528 AM 12/18
FORT KENT 2 S 6.0 700 AM 12/18
SAINT AGATHA 2 WNW 5.8 624 AM 12/18
LILLE 5 SSE 5.5 548 AM 12/18
FORT KENT 1 SW 4.5 700 AM 12/18
FORT KENT 3.5 1000 AM 12/18
...HANCOCK COUNTY...
MARIAVILLE 1 E 2.0 700 AM 12/18
HANCOCK 1.0 802 AM 12/18
PROSPECT HARBOR 1.0 810 AM 12/18
HANCOCK 2 SE 1.0 700 AM 12/18
BUCKSPORT 1.0 400 AM 12/18
MARIAVILLE 7 SSW 1.0 700 AM 12/18
SURRY 2 E 0.6 700 AM 12/18
ELLSWORTH 1 NNW 0.3 700 AM 12/18
...PENOBSCOT COUNTY...
MATTAWAMKEAG 8.0 921 AM 12/18
MILLINOCKET 8.0 522 AM 12/18
MILLINOCKET 2 SE 7.0 700 AM 12/18
MEDWAY 6.0 610 AM 12/18
LINCOLN 4.0 609 AM 12/18
PLYMOUTH 3.3 610 AM 12/18
STETSON 5 ENE 3.0 700 AM 12/18
LAGRANGE 3.0 1109 AM 12/18
CHESTER 3 E 2.8 700 AM 12/18
CARMEL 2.5 544 AM 12/18
HOWLAND 2.5 1242 PM 12/18 SNOW ENDED
NEWPORT 3 ESE 2.5 700 AM 12/18
BANGOR 2.2 854 AM 12/18
PLYMOUTH 3 NE 2.1 700 AM 12/18
ETNA 2.1 650 AM 12/18
LEVANT 2.0 613 AM 12/18
GREENBUSH 2.0 831 AM 12/18
ENFIELD 2.0 922 AM 12/18
BANGOR 2 W 1.9 100 PM 12/18
CORINNA 1.5 900 AM 12/18
BREWER 1.0 614 AM 12/18
NEWPORT 1.0 541 AM 12/18
NEWBURGH 1.0 523 AM 12/18
...PISCATAQUIS COUNTY...
DOVER-FOXCROFT 4 SW 4.0 700 AM 12/18
KINGBURY 2 SSE 3.0 706 AM 12/18
SANGERVILLE 1 ENE 3.0 510 AM 12/18
ABBOT 3.0 943 AM 12/18
BROWNVILLE 1 SSW 2.5 1059 AM 12/18
DOVER-FOXCROFT 2.5 1001 AM 12/18
BROWNVILLE JUNCTION 2.0 1058 AM 12/18
DOVER-FOXCROFT 1 WSW 1.5 700 AM 12/18
MILO 1.5 811 AM 12/18
...WASHINGTON COUNTY...
CHERRYFIELD 1 WSW 12.0 655 AM 12/18
CHERRYFIELD 10.0 644 AM 12/18
MILLBRIDGE 7.0 1123 AM 12/18
COOPER 6.0 700 AM 12/18
MACHIAS 3.5 801 AM 12/18
ROBBINSTON 3.2 943 AM 12/18
CHARLOTTE 3.0 805 AM 12/18
WESLEY 2 W 3.0 700 AM 12/18
MEDDYBEMPS 3.0 806 AM 12/18
TOPSFIELD 3.0 629 AM 12/18 MIXED WITH SLEET
DENNYSVILLE 3.0 856 AM 12/18
WESLEY 1 NNE 3.0 506 AM 12/18
COLUMBIA FALLS 2.5 1134 AM 12/18
EDMUNDS 2.5 921 AM 12/18
PRINCETON 2.5 410 PM 12/18
MACHIAS 2.1 700 AM 12/18
BARING 5 WNW 2.0 130 PM 12/18
EAST MACHIAS 4 E 2.0 819 AM 12/18
LUBEC 2 S 1.5 700 AM 12/18
BARING 4 WNW 1.5 700 AM 12/18
PEMBROKE 1 WSW 1.0 659 AM 12/18
JONESBORO 1.0 635 AM 12/18
EDMUNDS 3 NE 0.5 700 AM 12/18
EASTPORT 0.4 829 AM 12/18
EASTPORT 0.2 700 AM 12/18
$$
TRF
AWCN14 CWHX 181229 WEATHER SUMMARY FOR NEW BRUNSWICK ISSUED BY ENVIRONMENT CANADA AT 8:29 A.M. AST THURSDAY 18 DECEMBER 2014. A LOW PRESSURE SYSTEM MOVED UP THE EASTERN SEABOARD ON WEDNESDAY REACHING SOUTHEASTERN NEW BRUNSWICK EARLY THURSDAY. THIS SYSTEM BROUGHT RAIN OVER THE FUNDY REGION, UP TO SEVEN HOURS OF FREEZING RAIN OVER SOUTHERN PARTS OF THE PROVINCE AND HEAVY SNOW ACROSS CENTRAL AND NORTHERN REGIONS. THE FOLLOWING IS A PRELIMINARY SUMMARY OF RAINFALL AND SNOWFALL AMOUNTS RECEIVED BY ENVIRONMENT CANADA AS OF 8 A.M. AST THURSDAY. THIS MESSAGE WILL BE UPATED LATE THIS AFTERNOON. PLEASE NOTE THAT THIS SUMMARY CONTAINS PRELIMINARY OR UNOFFICIAL INFORMATION AND DOES NOT CONSTITUTE A COMPLETE OR FINAL REPORT. IN SOME CASES SNOWFALL AMOUNTS HAVE BEEN ESTIMATED AND FREEZING RAIN AMOUNTS HAVE BEEN INCLUDED IN RAINFALL AMOUNTS. MANNED OBSERVATION SITES SNOWFALL RAINFALL (CENTIMETRES) (MILLIMETRES) SAINT JOHN 30 MONCTON 14 BATHURST 17 SNOWFALL RAINFALL (CENTIMETRES) (MILLIMETRES) AUTOMATIC OBSERVATIONS POINT LEPREAU 28 ST. STEPHEN 1 20 GRAND MANAN 37 FREDERICTON CDA 15 5 FUNDY PARK 32 MECHANIC SETTLEMENT 1 26 BOUCTOUCHE 5 10 KOUCHIBOUGUAC 16 13 MIRAMICHI 12 DOAKTOWN 20 WOODSTOCK 32 EDMUNDSTON 12 CHARLO 10 RED PINES 12 BAS CARAQUET 9 SNOWFALL RAINFALL (CENTIMETRES) (MILLIMETRES) VOLUNTEERS OBSERVATIONS ST. STEPHEN 4 19 SACKVILLE 24 MIDDLETON 33 DIEPPE 37 SUSSEX CORNER 36 BASTERS CORNER TRACE 35 CUMBERLAND BAY 11 18 FREDERICTON 15 KESWICK RIDGE 19 GASPEREAU FORKS 31 ODONNELLS 22 GRAND FALLS 15-20 MCNAMEE 22 ST-QUENTIN 14 TRACADIE 13 END